Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 19, 2021 | 7:50 pm | Australian Football League | 2021 | 1 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | Outcome |
---|---|---|---|---|---|---|---|---|
Collingwood | 1.2 | 4.6 | 5.7 | 7.11 | 7 | 11 | 53 | Loss |
Western Bulldogs | 3.2 | 6.5 | 9.7 | 10.9 | 10 | 9 | 69 | Win |
Collingwood
# | Player | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts |
---|---|---|---|---|---|---|---|---|---|
46 | Mason Cox | 2 | 1 | 15 | 11 | 4 | 6 | 0 | 7 |
5 | Jamie Elliott | 2 | 0 | 11 | 7 | 4 | 3 | 2 | 0 |
41 | Brody Mihocek | 2 | 2 | 11 | 7 | 4 | 6 | 2 | 0 |
25 | Jack Crisp | 1 | 0 | 23 | 17 | 6 | 7 | 2 | 0 |
10 | Scott Pendlebury | 0 | 1 | 25 | 15 | 10 | 4 | 5 | 0 |
9 | John Noble | 0 | 0 | 22 | 18 | 4 | 5 | 2 | 0 |
37 | Brayden Maynard | 0 | 0 | 21 | 18 | 3 | 4 | 4 | 0 |
13 | Taylor Adams | 0 | 0 | 20 | 8 | 12 | 2 | 3 | 0 |
44 | Jack Madgen | 0 | 0 | 19 | 8 | 11 | 7 | 3 | 0 |
30 | Darcy Moore | 0 | 0 | 18 | 14 | 4 | 12 | 1 | 0 |
2 | Jordan De Goey | 0 | 3 | 16 | 10 | 6 | 1 | 4 | 0 |
23 | Jordan Roughead | 0 | 0 | 14 | 9 | 5 | 6 | 1 | 0 |
6 | Tyler Brown | 0 | 0 | 13 | 6 | 7 | 5 | 2 | 0 |
38 | Jeremy Howe | 0 | 0 | 13 | 11 | 2 | 6 | 3 | 0 |
3 | Isaac Quaynor | 0 | 0 | 13 | 9 | 4 | 4 | 3 | 0 |
24 | Josh Thomas | 0 | 3 | 13 | 8 | 5 | 4 | 0 | 0 |
32 | Will Hoskin-Elliott | 0 | 0 | 12 | 4 | 8 | 2 | 5 | 0 |
4 | Brodie Grundy | 0 | 0 | 11 | 8 | 3 | 3 | 4 | 39 |
7 | Josh Daicos | 0 | 0 | 9 | 2 | 7 | 1 | 1 | 0 |
36 | Brayden Sier | 0 | 0 | 9 | 1 | 8 | 0 | 4 | 0 |
35 | Oliver Henry | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
21 | Trey Ruscoe | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 0 |
17 | Callum L. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 |
Western Bulldogs
# | Player | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts |
---|---|---|---|---|---|---|---|---|---|
6 | Bailey Smith | 2 | 0 | 35 | 22 | 13 | 8 | 2 | 0 |
33 | Aaron Naughton | 2 | 0 | 15 | 10 | 5 | 7 | 1 | 0 |
23 | Laitham Vandermeer | 2 | 0 | 14 | 5 | 9 | 1 | 4 | 0 |
17 | Josh Bruce | 1 | 0 | 15 | 11 | 4 | 11 | 1 | 0 |
8 | Stefan Martin | 1 | 0 | 15 | 6 | 9 | 1 | 2 | 15 |
44 | Tim English | 1 | 1 | 14 | 10 | 4 | 8 | 2 | 4 |
30 | Lachlan McNeil | 1 | 0 | 9 | 5 | 4 | 1 | 0 | 0 |
11 | Jack Macrae | 0 | 0 | 35 | 18 | 17 | 7 | 7 | 0 |
7 | Lachie Hunter | 0 | 0 | 31 | 16 | 15 | 11 | 1 | 0 |
5 | Josh Dunkley | 0 | 1 | 30 | 13 | 17 | 7 | 3 | 0 |
4 | Marcus Bontempelli | 0 | 1 | 29 | 13 | 16 | 9 | 3 | 0 |
21 | Tom Liberatore | 0 | 1 | 28 | 14 | 14 | 3 | 7 | 0 |
35 | Caleb Daniel | 0 | 0 | 27 | 18 | 9 | 5 | 5 | 0 |
34 | Bailey Williams | 0 | 0 | 27 | 20 | 7 | 7 | 4 | 0 |
27 | Patrick Lipinski | 0 | 0 | 26 | 9 | 17 | 4 | 2 | 0 |
15 | Taylor Duryea | 0 | 0 | 21 | 14 | 7 | 9 | 1 | 0 |
42 | Alex Keath | 0 | 0 | 18 | 15 | 3 | 9 | 4 | 0 |
1 | Adam Treloar | 0 | 0 | 18 | 7 | 11 | 2 | 3 | 0 |
31 | Bailey Dale | 0 | 0 | 16 | 12 | 4 | 3 | 1 | 0 |
28 | Anthony Scott | 0 | 1 | 16 | 9 | 7 | 1 | 1 | 0 |
3 | Mitch Wallis | 0 | 1 | 12 | 4 | 8 | 3 | 1 | 0 |
43 | Ryan Gardner | 0 | 0 | 11 | 7 | 4 | 7 | 1 | 0 |
14 | Rhylee West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 |
Goals
Behinds
Disposals
Kicks
Handballs
Marks
Tackles
Hitouts
7 | 10 |
10 | 6 |
315 | 462 |
197 | 258 |
118 | 204 |
91 | 124 |
53 | 56 |
46 | 19 |
Venue
Marvel Stadium |
---|
740 Bourke St, Docklands VIC 3008, Australia |